無鹵白(bái)色(sè)覆蓋膜

産品介紹 - 無鹵白(bái)色(sè)覆蓋膜
No halogen white coverlay is made of polyimide film coated high performance thermosetting epoxy resin adhesive, release paper as isolation layer, coating on the surface of the polyimide film with high performance white ink, curing at high temperature to form the heat insulation film. With excellent flexibility, yellowing resistance, high temperature resistance, high reflection rate and other properties. This series of products are suitable for high grade LED products,such as car taillights, steering lights, backlight and so on.
·産品結構及(jí)系(xì)列Product Structure and Series
産品結構 Product structure | 産品系(xì)列 Product serides | 说(shuō)明(míng)Instruction |
白(bái)色(sè)油(yóu)墨(mò) White ink Pi膜 PI Film 环(huán)氧樹(shù)脂 Adhesive 離型紙(zhǐ) Release Paper | PI厚度0.5mil/1mil PI thickness 0.5mil/1mil | 所(suǒ)有(yǒu)覆蓋膜系(xì)列産品均可(kě)按照客戶要(yào)求進(jìn)行胶(jiāo)层(céng)塗布(bù),胶(jiāo)层(céng)厚度范圍13um-75um。 |
·産品規格 Product Specifications
Item(項目) | Test method(測試方(fāng)法(fǎ)) | Specification(規格) |
Width(幅宽(kuān)) | Specification | 250±1mm |
Ink thickness(油(yóu)墨(mò)厚度) | Specification | 16±1um |
Polyimide thickness(PI厚度) | Specification | 12.5um、25um |
Adhesive thickness(胶(jiāo)层(céng)厚度) | Specification | 15-25um |
Shelf life(保質(zhì)期(qī)) | <10℃,<65%RH | 3months |
23℃±3℃,<65%RH | 10days |
·産品性(xìng)能(néng) Product Properties
Item(項目) | Test method(測試方(fāng)法(fǎ)) | Specification(規格) | |
Peel strength(剝離強(qiáng)度) | IPC TM650 2.4.9 | ≧0.8kgf/cm | |
Adhesive flow(溢胶(jiāo)量(liàng)) | IPC TM650 2.3.17.1 | ≦0.2mm | |
Whiteness(白(bái)度) | ASTM E313 | ≧90 | |
Reflectivity(反射率) | JIS Z8722 | ≧80 | |
Solder Float Resistance(耐焊性(xìng)) (after 165℃±5℃ 1hr) ( 165℃±5℃烘烤1小时(shí)後(hòu)) | IPC TM650 2.4.13 | 288℃ 10sec | |
Dimensional stability(尺(chǐ)寸(cùn)穩定(dìng)性(xìng)) | IPC TM650 2.2.4 | TD≦±0.2% | |
MD≦±0.2% | |||
Chemical resistance (耐化(huà)學(xué)品性(xìng)) | MEK 5min(丁酮浸泡5分(fēn)鐘(zhōng)測試) | IPC TM650 2.3.2 | No evident of defects |
HCl 5% 5min(5%盐(yán)酸(suān)溶液浸泡5分(fēn)鐘(zhōng)測試) | |||
NaOH 5% 5min(5%氫氧化(huà)鈉溶液浸泡5分(fēn)鐘(zhōng)測試) | |||
Surface Resistivity(Ω)(表面(miàn)電(diàn)阻率) | IPC TM650 2.5.17 | ≧1.0*1011Ω | |
Volume Resistivity(Ω.cm)(體(tǐ)積電(diàn)阻率) | IPC TM650 2.5.17 | ≧1.0*1012Ω.cm | |
·産品应用(yòng) Product Application
该系(xì)列産品适用(yòng)于(yú)高(gāo)档LED産品,如(rú)汽車尾(wěi)燈(dēng)、轉(zhuǎn)向燈(dēng),背光(guāng)源等。
This series of products are suitable for high grade LED products,such as car taillights, steering lights, backlight and so on.

